1955 Ferrari 250 GT Berlinetta Competizione | Gooding & Company (2024)

{{ ::"Place Bid" | translate }}{{ ::"Edit Bid" | translate }}

{{ ::"Place Bid" | translate }}{{ ::"Edit Bid" | translate }}

1955 Ferrari 250 GT Berlinetta Competizione | Gooding & Company (1)

{{ ::"Lot" | translate }} {{bidPopupLot.lot_number}}{{bidPopupLot.lot_number_extension}}

{{bidPopupLot.title}}

{{ "Starting Bid" | translate}}: {{ ::bidPopupLot.starting_price | price:(bidPopupLot.currency_code) }}

{{ ::"Reserve not met" | translate }}

{{ ::"Estimate:" | translate }}

{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::bidPopupLot.estimate_low ? ( convertCurrency(bidPopupLot.estimate_low, bidPopupLot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(bidPopupLot.estimate_low && bidPopupLot.estimate_high)?'-':'' }}{{ ::bidPopupLot.estimate_high ? ( convertCurrency(bidPopupLot.estimate_high, bidPopupLot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}

{{ ::bidPopupLot.estimate_low?(bidPopupLot.estimate_low | price:(bidPopupLot.currency_code)):''}} {{ ::(bidPopupLot.estimate_low && bidPopupLot.estimate_high)?'-':'' }} {{ ::bidPopupLot.estimate_high?(bidPopupLot.estimate_high | price:(bidPopupLot.currency_code)):''}}

| {{ ::"Reserve" | translate }}: {{ ::bidPopupLot.reserve_price | price:(bidPopupLot.currency_code)}} {{ bidPopupLot.reserve_met==false ? (::"(not met)" | translate) : '' }}

Lot Is Closed

{{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s left

on this lot

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{ "Starting bid" | translate }}:

{{bidPopupLot.starting_price | price:bidPopupLot.currency_code }}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(bidPopupLot).max_bid | price:bidPopupLot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold"|translate}} {{ "for:" | translate }}

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{ "Purchased for" | translate }}:

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Bid Live"|translate}}

{{ "Starting bid:" | translate }}

{{ bidPopupLot.starting_price | price:bidPopupLot.currency_code }}

{{ "Current bid:" | translate }}

{{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{"Winning"|translate}}

(-{{ bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(bidPopupLot).max_bid | price:bidPopupLot.currency_code }})

{{ "Outbid" | translate }}

{{ "Current bid" | translate }}:

{{ bidPopupLot.timed_auction_bid.amount | price:bidPopupLot.currency_code }}

{{"Initial Deposit"|translate}}

{{bidPopupLot.deposit_amount | price:bidPopupLot.currency_code }}

{{"Lost"|translate}}

{{"Sold"|translate}} {{ "for:" | translate }}

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{"Ended"|translate}}

{{ "Won" | translate }}

{{"Purchased for"|translate}}:

{{ bidPopupLot.sold_price|price:bidPopupLot.currency_code }}

{{ ::"Enter Max Bid" | translate}}

({{ ::"Min." | translate }} {{ LotService.bidSuggestions(bidPopupLot,1)[0] | price:bidPopupLot.currency_code }})

{{ ::"The system will automatically bid for you." | translate }}

{{ "Connection Failed. Please refresh your browser and check your internet firewall settings to enable live updates." | translate }}

{{ "LotIsClosed" | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s

1955 Ferrari 250 GT Berlinetta Competizione | Gooding & Company (3)

Return to Complete Lot Details

Lot {{ LotService.lotNumberPrefix(lot) }}{{ lot.lot_number }}{{ lot.lot_number_extension }}

{{ lot.title }}

{{ "Starting Bid" | translate}}: {{ ::lot.starting_price | price:(lot.currency_code) }}

{{ ::"Reserve not met" | translate }}

{{ ::"Estimate:" | translate }}

{{ ::currency.currency_code }} {{ ['USD','CAD'].indexOf(currency.currency_code) > -1 ? '$': ''}}{{ ::lot.estimate_low ? ( convertCurrency(lot.estimate_low, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }}{{ ::lot.estimate_high ? ( convertCurrency(lot.estimate_high, lot.auction.currency_code, currency.currency_code, viewVars.lotCurrencies.result_page) | price : null : null ) : '' }}

{{ ::lot.estimate_low?(lot.estimate_low | price:(lot.currency_code)):''}} {{ ::(lot.estimate_low && lot.estimate_high)?'-':'' }} {{ ::lot.estimate_high?(lot.estimate_high | price:(lot.currency_code)):''}}

| {{ ::"Reserve" | translate }}: {{ ::lot.reserve_price | price:(lot.currency_code)}} {{ lot.reserve_met==false ? (::"(not met)" | translate) : '' }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{lot.starting_price | price:lot.currency_code }}

{{"Bid Live"|translate}}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Your Max Bid"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{ lot.starting_price | price:lot.currency_code }}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Winning"|translate}}

(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})

{{"You've been outbid!"|translate}}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Lost"|translate}}

{{"Sold for:"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Ended"|translate}}

{{"You won this lot"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{ lot.starting_price | price:lot.currency_code }}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Winning"|translate}}

(-{{ lot.deposit_amount | price:lot.currency_code }} from your Authorized Amount)

{{"Bidding"|translate}} {{ lot.timed_auction_bid.amount | price:lot.currency_code }}

({{"Max"|translate}}: {{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }})

{{"You've been outbid!"|translate}}

{{"Current"|translate}}

{{ lot.timed_auction_bid.amount | price:lot.currency_code }}

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{"Lost"|translate}}

{{"Sold for:"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Ended"|translate}}

{{"You won this lot"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{"Initial Deposit"|translate}}

{{lot.deposit_amount | price:lot.currency_code }}

{{ "Starting bid" |translate }}:

{{lot.starting_price | price:lot.currency_code }}

{{"Bid Live"|translate}}

{{"Bidding"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid | price:lot.currency_code }}

{{"Passed"|translate}}

{{"Withdrawn"|translate}}

{{"Lost"|translate}}

{{"Sold for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Your Max Bid"|translate}}

{{ LotService.currentAbsenteeBid(lot).max_bid|price:lot.currency_code }}

{{"Ended"|translate}}

{{"Won"|translate}}

{{"Purchased for"|translate}}

{{ lot.sold_price|price:lot.currency_code }}

{{"Delete"|translate}}

{{"Delete Bid?"|translate}}

{{"Delete"|translate}}

{{"Delete Bid"|translate}}?

{{bid|price:null}}

{{"Delete Bid"|translate}}?

{{ lot.auction.auction_type == "timed" ? ("Timed Auction" | translate) : ("Live Auction" | translate) }} ({{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s) ({{ ::'Starts in' | translate }} {{days!=0?(days+'d '):''}}{{(days != 0 || hours != 0)?(hours+'h '):''}}{{minutes}}m {{seconds}}s)

{{lot.auction.title}}

{{ viewVars.brand == 'hdh' ? ('Errata'|translate) : ('Lot Updates'|translate) }}

{{ ::("MAKE" | translate) }}

{{artist.name}}

{{ "Location" | translate }}

{{ "Size" | translate }}

{{"Category" | translate }}

, {{ category.name }}

{{"Description" | translate }}

{{"Condition" | translate }}

{{viewVars.brand == 'hdh'?'Tasting Notes':'Medium'}}

{{"Signature" | translate }}

{{"Provenance" | translate }}

{{"Literature" | translate }}

{{"Quantity" | translate }}

{{"Exhibited" | translate }}

{{LotService.fieldLabels[field]}}

{{property.label}} {{property.value}}
{{ "Month" | translate }} {{ "Revenue" | translate }} {{ "Expenses" | translate }} {{ "Profit" | translate }}
{{ [ "January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December" ][property.month]}} {{property.year}} {{property.revenue|price:lot.currency_code}} {{property.expenses|price:lot.currency_code}} {{property.profit|price:lot.currency_code}}
{{property.name}} {{property.description}}

{{document.document_group}}

{{WMService.extensionFromFilename(document.s3_url).slice(0,3)}}

{{document.name}}

{{ "Download" | translate }}

{{document.description}}

{{ lot.title}} {{ "NDA" | translate }}

1955 Ferrari 250 GT Berlinetta Competizione | Gooding & Company (2024)

References

Top Articles
Review: Pizza Hut's New Chicago Tavern-Style Pizza And Toppings Are A Welcome Addition - Mashed
Sdn Columbia 2022-2023
Skylar Vox Bra Size
Somboun Asian Market
Cold Air Intake - High-flow, Roto-mold Tube - TOYOTA TACOMA V6-4.0
Archived Obituaries
Western Union Mexico Rate
Lighthouse Diner Taylorsville Menu
How to know if a financial advisor is good?
The Potter Enterprise from Coudersport, Pennsylvania
Naturalization Ceremonies Can I Pick Up Citizenship Certificate Before Ceremony
Gt Transfer Equivalency
Inside California's brutal underground market for puppies: Neglected dogs, deceived owners, big profits
5808 W 110Th St Overland Park Ks 66211 Directions
OSRS Dryness Calculator - GEGCalculators
Craigslist Farm And Garden Tallahassee Florida
Char-Em Isd
Grimes County Busted Newspaper
Optum Urgent Care - Nutley Photos
Sunset Time November 5 2022
Turbo Tenant Renter Login
Marquette Gas Prices
1773x / >
TJ Maxx‘s Top 12 Competitors: An Expert Analysis - Marketing Scoop
Play It Again Sports Forsyth Photos
Winterset Rants And Raves
Craigslist Scottsdale Arizona Cars
Bad Business Private Server Commands
What Is The Lineup For Nascar Race Today
Landing Page Winn Dixie
Melissa N. Comics
Nacogdoches, Texas: Step Back in Time in Texas' Oldest Town
6143 N Fresno St
Watchdocumentaries Gun Mayhem 2
Glossytightsglamour
Frostbite Blaster
Royals op zondag - "Een advertentie voor Center Parcs" of wat moeten we denken van de laatste video van prinses Kate?
10 Most Ridiculously Expensive Haircuts Of All Time in 2024 - Financesonline.com
One Main Branch Locator
Gravel Racing
Aita For Announcing My Pregnancy At My Sil Wedding
Pulitzer And Tony Winning Play About A Mathematical Genius Crossword
BCLJ July 19 2019 HTML Shawn Day Andrea Day Butler Pa Divorce
Ssc South Carolina
The Latest Books, Reports, Videos, and Audiobooks - O'Reilly Media
Freightliner Cascadia Clutch Replacement Cost
Product Test Drive: Garnier BB Cream vs. Garnier BB Cream For Combo/Oily Skin
Ciara Rose Scalia-Hirschman
Strawberry Lake Nd Cabins For Sale
Kidcheck Login
Generator für Fantasie-Ortsnamen: Finden Sie den perfekten Namen
Latest Posts
Article information

Author: Kimberely Baumbach CPA

Last Updated:

Views: 6041

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kimberely Baumbach CPA

Birthday: 1996-01-14

Address: 8381 Boyce Course, Imeldachester, ND 74681

Phone: +3571286597580

Job: Product Banking Analyst

Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery

Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.